Room Charges & Download Plans (PDF)
| Lounge | Hire Charge* | Dimensions | Floorplan |
|---|---|---|---|
| Millennium** | £950 | 395m2 / 2.36m | Download PDF (67kb) |
| Dragon | £750 | 260m2 / 2.3m | Download PDF (79kb) |
| Riverside | £850 | 410m2 / 2.85m | Download PDF (89kb) |
| Presidents Lounge** | £950 | 395m2 / 2.36m | Download PDF (54kb) |
| St David's** | £750 | 205m2 / 2.3m | Download PDF (79kb) |
| WREX | £950 | 240m2 / 2.1m | Download PDF (64kb) |
| Exec Suite (Double)** | £350 | N/A | N/A |
| Exec Suite (Single)** | £200 | N/A | N/A |
| * Prices exclude VAT | |||
| ** BT Openzone Wireless Internet enabled area (Suites 28, 29, 30, 34, 102) | |||
| Capacities for other layouts available on request | |||


Share this page
Share this page
Del.icio.usShare this page
DiggShare this page
FacebookShare this page
GoogleShare this page
Windows LiveShare this page