The 124 Executive Suites which overlook the pitch are ideal for holding smaller meetings or using as ideally placed offices and breakout facilities when conferences are in residence. These diverse rooms are also available for private dinners and receptions with a view to rival any restaurant in the world!
Room Capacities
| Location | Lounge | Capacities | |||||
|---|---|---|---|---|---|---|---|
| Dinner* | Dinner / Dance | Reception | Theatre | Cabaret** | Boardroom | ||
| Level 5W | Millennium | 300 | 250 | 400 | 300 | 208 | 40 |
| Level 4W | Dragon | 180 | 140 | 200 | 180 | 112 | 30 |
| Level 3W | Riverside | 220 | 160 | 300 | 200 | 144 | 30 |
| Level 5E | Presidents | 300 | 250 | 400 | 250 | 208 | 40 |
| Level 4E | St David's | 140 | 140 | 180 | 100 | 80 | 30 |
| Level 2E | WREX | 100 | 60 | 250 | 80 | 48 | 30 |
| Level 5 | Exec Suite (Double) | 30 | N/A | 30 | 35 | 24 | 30 |
| Level 5 | Exec Suite (Single) | 12 | N/A | 12 | 15 | N/A | 16 |
| * 10 persons per round table | |||||||
| ** 8 persons per round table | |||||||
We offer an extremely competitive selection of Day Delegate Rates starting at £35 plus VAT per delegate and a range and variety of menus as diverse and imaginative as you would expect from the National Stadium of Wales.
Please don’t hesitate to contact us for more information. To enquire about booking an event please contact Helen Groom, Sales Manager on 029 2082 2080 or via email to helen.groom@compass-group.co.uk. Alternatively, click here to fill in our online enquiry form.


Share this page
Share this page
Del.icio.usShare this page
DiggShare this page
FacebookShare this page
GoogleShare this page
Windows LiveShare this page